<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMBC Basketball&#039;s Rally Monkey Blog</title>
	<atom:link href="http://retrieverbasketballrallymonkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://retrieverbasketballrallymonkey.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 02:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UMBC Loses Chandler Thomas</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/04/06/umbc-loses-chandler-thomas/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/04/06/umbc-loses-chandler-thomas/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:55:14 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[Chandler Thomas]]></category>
		<category><![CDATA[team trouble]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2545</guid>
		<description><![CDATA[Last season, Randy Monroe scored a recruit out of the basketball hotbed of Indiana in Chandler Thomas, who made a huge impact as a freshman early on, including scoring a team high 23 points in an early-season loss to VMI.  However, once the conference season started, his production diminished, and his playing time was sporadic, [...]]]></description>
			<content:encoded><![CDATA[<p>Last season, Randy Monroe scored a recruit out of the basketball hotbed of Indiana in Chandler Thomas, who made a huge impact as a freshman early on, including scoring a team high 23 points in an early-season loss to VMI.  However, once the conference season started, his production diminished, and his playing time was sporadic, finishing the season with 6 points and 3.4 rebounds per game, in 17.4 minutes.  Wednesday, it was reported on One Bid Wonders that <a href="http://www.onebidwonders.com/2012/04/04/chandler-thomas-leaves-umbc/" target="_blank">he is leaving the team and looking to transfer</a>.  Though the article mentions that he could possibly go Division 2, I have my doubts, because I believe that Thomas is D1 talent.  It&#8217;s unfortunate, though, because Thomas really could have had an impact as an upperclassman.  It seems that Baltimore Sun&#8217;s Matt Bracken <a href="http://www.baltimoresun.com/sports/recruiting-blog/bal-revisiting-2011-hoops-recruiting-for-local-dis-20120327,0,1602916.story" target="_blank">agreed too</a>.  It&#8217;s just too bad that Thomas looked into the future and saw the same uncertainty others see as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/04/06/umbc-loses-chandler-thomas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UMBC Scores Massive Recruiting Coup</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/03/28/umbc-scores-massive-recruiting-coup/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/03/28/umbc-scores-massive-recruiting-coup/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:36:12 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[Recruiting Trail]]></category>
		<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[this is entire fictitious yes it's the slow time of year stop complaining]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2541</guid>
		<description><![CDATA[In a shocking revelation, UMBC&#8217;s Deciever Weekly has reported that rap star Lil B has signed a letter of intent to play for UMBC, drawing praise around the sporting world, from Miami Heat star Lebron James to Denver Broncos washout Tim Tebow. &#8220;I figured it was time to redirect my jebay and limitless abilities to [...]]]></description>
			<content:encoded><![CDATA[<p>In a shocking revelation, UMBC&#8217;s Deciever Weekly has reported that rap star <a href="http://www.retrieverweekly.com/?cmd=displaystory&amp;story_id=7700&amp;format=html">Lil B has signed a letter of intent to play</a> for UMBC, drawing praise around the sporting world, from Miami Heat star Lebron James to Denver Broncos washout Tim Tebow.</p>
<p style="padding-left: 30px;"><em>&#8220;I figured it was time to redirect my jebay and limitless abilities to one goal, basketball&#8230;swag,&#8221; the Basedgod said modestly. &#8220;Swag swag UMBC is fortunate to have me allowing them to pick me up nam&#8217;sayin.&#8221;</em></p>
<p>This is the biggest coup for the basketball team, still <a href="http://rivals.yahoo.com/ncaa/basketball/news?slug=je-eisenberg_west_region_williams_new_mexico_031612" target="_blank">reeling from losing out on New Mexico point guard Kendall Williams</a>, who could have taken out Vermont and Stony Brook on the basketball court after <a href="http://www.examiner.com/college-admissions-in-washington-dc/umbc-retrievers-earn-a-spot-the-final-four-of-chess">taking out Texas-Dallas on the chess table</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/03/28/umbc-scores-massive-recruiting-coup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Luck, Ladies!</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/03/09/good-luck-ladies/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/03/09/good-luck-ladies/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 01:26:48 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[Around the America East]]></category>
		<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[America East Tournament]]></category>
		<category><![CDATA[other sports]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2538</guid>
		<description><![CDATA[I know I don&#8217;t cover the women&#8217;s basketball team that much on this site.  As most UMBC fans should know, Saturday night is when the #5 UMBC Lady Retrievers go for the America East Championship against #2 Albany for their second trip the the NCAA Women&#8217;s Basketball Tournament after upsetting #1 Boston this past Sunday.  [...]]]></description>
			<content:encoded><![CDATA[<p>I know I don&#8217;t cover the women&#8217;s basketball team that much on this site.  As most UMBC fans should know, Saturday night is when the #5 UMBC Lady Retrievers go for the America East Championship against #2 Albany for their second trip the the NCAA Women&#8217;s Basketball Tournament after upsetting #1 Boston this past Sunday.  The last time UMBC went to the women&#8217;s tournament in 2007, the men won the regular season the following year, so at least we have that going for us.</p>
<p>From all the Rally Monkeys and the readers of this site, best of luck, ladies.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/03/09/good-luck-ladies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Season Ends With a Bing or: How the Voters Got Plummer Right</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/03/03/the-season-ends-with-a-bing-or-how-the-voters-got-plummer-right/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/03/03/the-season-ends-with-a-bing-or-how-the-voters-got-plummer-right/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:08:22 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[All-Conference]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Brian Neller]]></category>
		<category><![CDATA[Chase Plummer]]></category>
		<category><![CDATA[Chris De La Rosa]]></category>
		<category><![CDATA[Horrible Shooting]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2531</guid>
		<description><![CDATA[Going into Thursday night&#8217;s America East Tournament play-in game against Binghamton, UMBC was a 2 point favorite.  Anyone who watched saw a Retriever team come out flat, and, with the exception of the last five minutes of regulation, get completely dominated by 1-win Binghamton.  While the ever-controversial Ben Dickenson, the freshman center for Binghamton, puts [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 281px"><img src="http://images1.makefive.com/images/entertainment/movies/the-best-stanley-kubrick-movies/dr-strangelove-7.jpg" alt="" width="271" height="230" /><p class="wp-caption-text">UMBC ends the season just as crazy as they started it</p></div>
<p>Going into Thursday night&#8217;s America East Tournament play-in game against Binghamton, UMBC was a 2 point favorite.  Anyone who watched saw a Retriever team come out flat, and, with the exception of the last five minutes of regulation, get completely dominated by 1-win Binghamton.  While the ever-controversial Ben Dickenson, the freshman center for Binghamton, puts up a game high 21 points, the Retrievers shoot 34%, had leading scorer Brian Neller (18 points) hit as many airballs as three-pointers (4), including one each in the overtime period.  Yes, it was embarrassing to be the second team to lose to what is the worst Division 1 team in the nation, in what Randy Monroe felt was a performance of &#8220;<a href="http://bit.ly/w41hyp" target="_blank">playing not to lose</a>&#8220;, but thankfully, the third sub-6 win seasons is over.  I hope that this is the last one; looking at what&#8217;s on the horizon, (Roseboro, Garner, Morgan), there is optimism.</p>
<p>What I want to really discuss is why I agree with Chase Plummer is on the All-America East Second Team, despite journalist Sam Perkins&#8217;s argument to <a href="http://www.onebidwonders.com/2012/03/01/obw-2011-12-first-team-all-conference/" target="_blank">put him on the first team</a>.</p>
<p style="padding-left: 30px;"><em>Because this is an individual award, not a team award&#8230;when considering that he literally had to shoulder more of the load, face more defenses designed to stop him and him alone, and had less supporting cast than literally every other player on every other team in the league&#8230;</em></p>
<p>Yes, I agree, that is an excellent argument&#8230;for Chris De La Rosa, one year ago.  In fact, it&#8217;s the same argument <a href="http://retrieverbasketballrallymonkey.com/2011/03/05/chris-de-la-rosa-got-screwed/" target="_blank">I made one year ago</a> after he was voted onto the second team.  The reason why I agree Plummer should be in the All-AE second team is because of his high turnover ratio.  The fact he had one of the highest turnover ratios in the nation, as a result of him trying to carry his team, in my eyes was enough to bring him down to the second team.  The difference between him and De La Rosa was that last season, De La Rosa did not commit nearly as many turnovers as Plummer did this year.</p>
<p>This is not an indictment of Chase Plummer on the court.  He still is young, and at his age, carrying a struggling Division 1 program on his shoulders like this will only give him more experience, and make him a better player next year; a next year that will include some better players around him.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/03/03/the-season-ends-with-a-bing-or-how-the-voters-got-plummer-right/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Think Vermont&#8217;s a Little Pissed?</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/02/25/think-vermonts-a-little-pissed/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/02/25/think-vermonts-a-little-pissed/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 10:30:44 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[Brian Neller]]></category>
		<category><![CDATA[Chandler Thomas]]></category>
		<category><![CDATA[Chase Plummer]]></category>
		<category><![CDATA[Horrible Shooting]]></category>
		<category><![CDATA[Jacob Wasco]]></category>
		<category><![CDATA[Jarell Lane]]></category>
		<category><![CDATA[Joe Getz]]></category>
		<category><![CDATA[Quentin Jones]]></category>
		<category><![CDATA[Randy Monroe]]></category>
		<category><![CDATA[Ryan Cook]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[WNST]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2511</guid>
		<description><![CDATA[Tuesday night, the bottom of college basketball was rocked, when Binghamton stopped being the team with the longest active losing streak in the country when they upset Vermont, who was in a good jostle for first place in the America East.  Unfortunately, UMBC is the next team Vermont gets to play, and conventional wisdom says [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday night, the bottom of college basketball was rocked, when Binghamton stopped being the team with the longest active losing streak in the country when they upset Vermont, who <em>was</em> in a good jostle for first place in the America East.  Unfortunately, UMBC is the next team Vermont gets to play, and conventional wisdom says the Catamounts are going to be a little pissed.  In the previous game these two played at the RAC, six players scored in the double digits for Vermont in their 90-62 win, led by freshman Patrick McGlynn&#8217;s 15 points, the last basket being a garbage-time bucket, which was met by a flagrant foul by Will Wise.  It&#8217;s hard to believe, but the last time UMBC beat Vermont was in the 2008 America East Semifinals, and this is the game Vermont, in their senior day, want more than any other game after Tuesday night.</p>
<p>For UMBC, like WNST&#8217;s Drew Forrester mentioned in an interview with Randy Monroe yesterday (listen below), the biggest thing could be defense.  While I was impressed by the Retrievers&#8217; defense on Wednesday against Boston, normally the offense is better than the defense.  While I have no doubt that Chase Plummer will score in the double digits, facing a team that put up 90 points the last time out means that if the defense is picked apart like that, Plummer cannot be the only one to step up.  Brian Neller had a difficult Feburary, going two games in a row scoring less than 5 points; but in the last two games, against Canisius and Boston, he&#8217;s scored in the double digits, being one of two players scoring in the first half on Wednesday night.  Ryan Cook needs to find his scoring touch again.  In the last two conference games against the two BU&#8217;s, he&#8217;s scored 3 and 7 respectively.  The rest of the team is streaky and inconsistant.  Jake Wasco, Joey Getz, Chandler Thomas, Quintin Jones and Jarell Lane have had great games over the course of the season, they&#8217;ve also had terrible games.</p>
<p><a href="http://bit.ly/Al2wq2" target="_blank">Click for the audio</a> from WNST of Randy Monroe&#8217;s interview, where he discusses how a team get get into a groove after being behind.  Speaking of media, good news&#8230;you can watch the video live, for free at <a href="http://www.nsnsports.net/uvm" target="_blank">this link</a> since the game will be shown on local TV in Vermont.</p>
<p><span style="text-decoration: underline;"> Average RPI</span><br />
Vermont 155.4, UMBC 337.4</p>
<p><span style="text-decoration: underline;">RealTime RPI Prediction<br />
</span>Vermont 81, UMBC 55</p>
<p><span style="text-decoration: underline;">Team Rankings Prediction<br />
</span>Vermont 76, UMBC 59</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/02/25/think-vermonts-a-little-pissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrievers Fall, Unlike Shots</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/02/23/retrievers-fall-unlike-shots/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/02/23/retrievers-fall-unlike-shots/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:22:57 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brian Neller]]></category>
		<category><![CDATA[Chase Plummer]]></category>
		<category><![CDATA[Jacob Wasco]]></category>
		<category><![CDATA[Joe Getz]]></category>
		<category><![CDATA[Randy Monroe]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2508</guid>
		<description><![CDATA[In the first half, the total number of Retrievers that scored a bucket was a whopping two.  That&#8217;s right, two players, Brian Neller and Chase Plummer combined for all 20 points in the first half. I&#8217;ll be honest, I didn&#8217;t hate the defense in this game by UMBC.  As talented as that squad is with [...]]]></description>
			<content:encoded><![CDATA[<p>In the first half, the total number of Retrievers that scored a bucket was a whopping two.  That&#8217;s right, two players, Brian Neller and Chase Plummer combined for all 20 points in the first half.</p>
<p>I&#8217;ll be honest, I didn&#8217;t hate the defense in this game by UMBC.  As talented as that squad is with all the high profile transfers of Patrick Hazel, Chris Kurz, and Darryl Partin, the Terriers managed to commit a total of 16 turnovers, nearly twice as many as UMBC.  Most of these turnovers were forced because of good defensive sets; this of course after the Retrievers changed up their zone defense, which was being picked apart in BU&#8217;s initial 8-1 to open up the game&#8217;s first three minutes.</p>
<p>What really killed UMBC was the poor shooting.  The offensive sets were working; in most cases, the ball was moving smoothly on the offensive end of the court.  However, the shooting was so horrible during the first half and into about five minutes of the second half, that I honestly didn&#8217;t think UMBC was going to hit 50 points for the whole game.  It even got to a point where I think Boston was lulled into a stuptor in the last 10 minutes of the game, which kinda explains their 16 turnovers.</p>
<p>Other random musings from last night&#8217;s game&#8230;</p>
<ul>
<li>It looks like Joey Getz has a fanebase, based off of the &#8220;We love Joey&#8221; chants with about three minutes left in the game.  Those chants bring back memories of a past point guard who&#8217;s now an assistant coach on the team.</li>
<li>It seems referee John Regan needs to learn what a charge is.  Stumbling back and tripping on your own two feet is not the definition of taking a charge.</li>
<li>Randy Monroe was channeling his inner-Jim Phelan, the legendary Mt. St. Mary&#8217;s coach, with his bow tie, coaching what could be his final home game at UMBC.</li>
<li>I&#8217;ve been watching the clip that&#8217;s been floating online of Binghamton fans storming the court after their win over Vermont from Tuesday night.  Is it me, or does Binghamton&#8217;s PA announcer sound like UMBC&#8217;s?</li>
</ul>
<p>Finally, thank you very much Jake Wasco for the four years you&#8217;ve put in at UMBC.  You may not have been the best player that&#8217;s come through the RAC, and your first three years were not so great, but you wore those letters with pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/02/23/retrievers-fall-unlike-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Home Game Against Terriers</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/02/22/final-home-game-against-terriers/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/02/22/final-home-game-against-terriers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:30:29 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brian Neller]]></category>
		<category><![CDATA[Chase Plummer]]></category>
		<category><![CDATA[Horrible Shooting]]></category>
		<category><![CDATA[Jacob Wasco]]></category>
		<category><![CDATA[Jamar Wertz]]></category>
		<category><![CDATA[Randy Monroe]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2504</guid>
		<description><![CDATA[I love this league sometimes.  Especially when you have a night like last night when the longest losing streak in college basketball ends to a team fighting for first place.  Which leads to tonight&#8217;s home finale for UMBC against Boston; BU cannot get first place, but if they win out and UMBC beats Vermont Saturday, [...]]]></description>
			<content:encoded><![CDATA[<p>I love this league sometimes.  Especially when you have a night like last night when the longest losing streak in college basketball ends to a team fighting for first place.  Which leads to tonight&#8217;s home finale for UMBC against Boston; BU cannot get first place, but if they win out and UMBC beats Vermont Saturday, they finish in second..  Winning out involves tonight&#8217;s game for them; for UMBC, tonight the Retrievers attempt two wins in a row over Boston at the RAC, as well as the final home game for the only senior on the team, Jake Wasco.</p>
<p>The last time these two teams played, in Boston last month, was not one to remember for the Retrievers.  Losing 83-48, the Retrievers had only two players score in the double-digits, Chase Plummer (17) and the much maligned Jamar Wertz (12).  In fact, that game was so bad, Wertz had twice as many points as the third-leading scorer, Wasco, that night.  The Retrievers know that Boston&#8217;s biggest threat, Darryl Partin, is having shooting struggles similar to Brian Neller.  Despite scoring 17 points in the Bracketbuster win over Loyola this past weekend, Partin shot 6-16 and 3-8 from beyond the arc, slightly better than their previous game against New Hampshire, where he put up a goose egg from three-point land.</p>
<p>One of the biggest questions going into tonight&#8217;s game will be the lineup.  It&#8217;s no secret that lately, as he&#8217;s come under pressure, coach Randy Monroe has been tinkering with the lineup, the offensive strategies and the defensive strategies.  Will Plummer start, or won&#8217;t he?  How will Brian Neller get out of his shooting funk?  How many minutes will Wasco record if he has a bad game?  Will the Retrievers implore the zone defense, and what backup will they have if the Terriers penetrate it?  How will they contain Partin, as well as fellow threat DJ Irving?</p>
<p>Finally, will the AP refer both teams as the Terriers, as they&#8217;re apt to do in their national write-up on these two teams&#8217; games?</p>
<p><span style="text-decoration: underline;">Average RPI<br />
</span>Boston 188.6, UMBC 337.6</p>
<p><span style="text-decoration: underline;">NCAA RPI (as of Monday)<br />
</span>Boston 188, UMBC 338</p>
<p><span style="text-decoration: underline;">RealTime RPI Prediction<br />
</span>Boston 70, UMBC 58</p>
<p><span style="text-decoration: underline;">Team Rankings Prediction<br />
Boston 71, UMBC 64</span></p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/02/22/final-home-game-against-terriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malik Garner Video</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/02/21/malik-garner-video/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/02/21/malik-garner-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:15:11 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[Recruiting Trail]]></category>
		<category><![CDATA[Malik Garner]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2498</guid>
		<description><![CDATA[Released this past weekend, a highlight reel of Malik Garner, one of two high school seniors who have already signed a letter of intent to play for UMBC next season.  The 6&#8217;6&#8243; shooting guard/small forward, as indicated by the video, scored a total of 1,375 points in his high school career with Chestnut Hill Academy.  [...]]]></description>
			<content:encoded><![CDATA[<p>Released this past weekend, a highlight reel of Malik Garner, one of two high school seniors who have already signed a letter of intent to play for UMBC next season.  The 6&#8217;6&#8243; shooting guard/small forward, as indicated by the video, scored a total of 1,375 points in his high school career with Chestnut Hill Academy.  Enjoy.</p>
<p>
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/kyIXNzrIf4I?version=3&amp;theme=dark&amp;fs=0&amp;cc_load_policy=1&amp;iv_load_policy=1&amp;modestbranding=0"></param>
<param name="allowScriptAccess" value="always"></param>
<embed src="http://www.youtube.com/v/kyIXNzrIf4I?version=3&amp;theme=dark&amp;fs=0&amp;cc_load_policy=1&amp;iv_load_policy=1&amp;modestbranding=0" type="application/x-shockwave-flash" allowScriptAccess="always" width="425" height="344"></embed>
</object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/02/21/malik-garner-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rally Falls Short</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/02/18/rally-falls-short/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/02/18/rally-falls-short/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:26:01 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[Adrien Satchell]]></category>
		<category><![CDATA[bad game]]></category>
		<category><![CDATA[Brian Neller]]></category>
		<category><![CDATA[Canisius]]></category>
		<category><![CDATA[Chase Plummer]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Quentin Jones]]></category>
		<category><![CDATA[Will Wise]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2496</guid>
		<description><![CDATA[On a senior day in Buffalo against Canisius, UMBC played the first half of their Bracketbuster game like they didn&#8217;t want to be there.  After going back and forth until the 11:37 mark in the first half, the Retrievers allowed the Golden Griffins to go on a 24-6 run in the next nine minutes.  The [...]]]></description>
			<content:encoded><![CDATA[<p>On a senior day in Buffalo against Canisius, UMBC played the first half of their Bracketbuster game like they didn&#8217;t want to be there.  After going back and forth until the 11:37 mark in the first half, the Retrievers allowed the Golden Griffins to go on a 24-6 run in the next nine minutes.  The good news is that UMBC was able to cut the lead down during the second half, eventually being only 64-61 with 2:16 left.  The bad news, is that&#8217;s where the team fell apart, committing a turnover and hitting only one more basket and two free throws after that.</p>
<p>Brian Neller, who had a horrendous first half with only 2 points, finished the game with 14, and Chase Plummer, a player Canisius coach Tom Parrota mentioned he wanted as a recruit, had 24 points.  Oddly, UMBC&#8217;s bench, while struggling, would have relieved key Retrievers as they struggled, saw little action.  Adrien Satchell and Quinten Jones didn&#8217;t see any action, and Will Wise, who played 14 minutes, had one assist, one rebound, three fouls and one turnover.  That&#8217;s it; zero shots.</p>
<p>While Randy Monroe keeps tinkering with the lineup and strategies looking for something that works, the losses since the Jay Greene-Darryl Proctor era keep adding up.  That&#8217;s all that needs to be said on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/02/18/rally-falls-short/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>UMBC Faces Canisius in Bracketbuster</title>
		<link>http://retrieverbasketballrallymonkey.com/2012/02/18/umbc-faces-canisius-in-bracketbuster/</link>
		<comments>http://retrieverbasketballrallymonkey.com/2012/02/18/umbc-faces-canisius-in-bracketbuster/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:30:42 +0000</pubDate>
		<dc:creator>neilballofrubber</dc:creator>
				<category><![CDATA[UMBC Retrievers]]></category>
		<category><![CDATA[Brian Neller]]></category>
		<category><![CDATA[Canisius]]></category>
		<category><![CDATA[sports gambling addiction]]></category>

		<guid isPermaLink="false">http://retrieverbasketballrallymonkey.com/?p=2491</guid>
		<description><![CDATA[At this point, pitting two teams with a total of 8 wins between them indicates that these teams need to face someone in ESPNU&#8217;s Bracketbuster thingy, and that these two teams will return to face each other again this fall at the RAC.  Canisius&#8217;s basketball program is struggling just as much as UMBC&#8217;s is, and [...]]]></description>
			<content:encoded><![CDATA[<p>At this point, pitting two teams with a total of 8 wins between them indicates that these teams need to face <em>someone</em> in ESPNU&#8217;s Bracketbuster thingy, and that these two teams will return to face each other again this fall at the RAC.  Canisius&#8217;s basketball program is struggling just as much as UMBC&#8217;s is, and their fans are <a href="http://www.voy.com/30982/30243.html" target="_blank">just as unhappy about it as ours are</a>.  However, just looking at their stats, it seems that they have very shallow roster, as opposed to UMBC, who has talented players who just play inconsistent.</p>
<p>The Griffins have 3 players who average in the double-digits, guard Harold Washington (16.54), guard Alshwan Hymes (14.62) and guard Gaby Belardo (11.55).  The Retrievers also have only 3 players averaging in the double-digits, however the difference is the rest of the team, because Canisius&#8217;s supporting cast don&#8217;t put in as much on the scoreboard as UMBC.  This will make the difference, if Canisius is over-reliant on those three, especially Hymes&#8217;s three-point shot (31.2%, exactly Brian Neller&#8217;s percentage in that category).  In short, these two teams, on paper are nearly identical (I guess that&#8217;s why they were matched up), but a win would give UMBC, and the America East as well, a much-needed moral victory against the last place MAAC team, especially since the MAAC RPI is so much higher.</p>
<p>And wouldn&#8217;t you know it, <a href="http://www.vegasinsider.com/college-basketball/odds/las-vegas/" target="_blank">you can bet on this game</a>, if you lived in Las Vegas, like me! <img src='http://retrieverbasketballrallymonkey.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (sorry, had to do it)</p>
<p>Every time I see a possible victory after a win, I always want to watch this clip.</p>
<p>
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/DnVrSZHnvYY?version=3&amp;theme=dark&amp;fs=0&amp;cc_load_policy=1&amp;iv_load_policy=1&amp;modestbranding=0"></param>
<param name="allowScriptAccess" value="always"></param>
<embed src="http://www.youtube.com/v/DnVrSZHnvYY?version=3&amp;theme=dark&amp;fs=0&amp;cc_load_policy=1&amp;iv_load_policy=1&amp;modestbranding=0" type="application/x-shockwave-flash" allowScriptAccess="always" width="425" height="344"></embed>
</object>
</p>
<p><span style="text-decoration: underline;">Average RPI<br />
</span>Canisius 326.2, UMBC 337.6</p>
<p><span style="text-decoration: underline;">NCAA RPI (as of Monday)<br />
</span>Canisius 326, UMBC 338</p>
<p><span style="text-decoration: underline;">RealTime RPI Prediction</span><br />
Canisius 72, UMBC 65</p>
<p><span style="text-decoration: underline;">Team Rankings Prediction<br />
</span>Canisius 74, UMBC 69</p>
<p><span style="text-decoration: underline;">Las Vegas Sportsbooks Opening Line Prediction<br />
</span>UMBC +6, over/under 143</p>
]]></content:encoded>
			<wfw:commentRss>http://retrieverbasketballrallymonkey.com/2012/02/18/umbc-faces-canisius-in-bracketbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

